Corinthian Yacht Club 2010 MidWinters Race 4; 2/21/2010 Corinthian Yacht Club
2010 MidWinters
Race 4; 2/21/2010
IRC (IRC) Start A at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CIAO 975 ARCHAMBAULT 40 Sylvain Barrielle 1.096 15:03:21 02:48:21 03:04:31 00:00:00
2 2 WHITE DOVE 50758 Beneteau 40.7 Mike Garl 1.045 15:14:35 02:59:35 03:07:40 00:03:09
3 3 INSPIRED ENVIRONMENTS 28423 Beneteau First 40.7 Timothy Ballard 1.061 15:16:42 03:01:42 03:12:47 00:08:16
4 4 ABORIGINAL 40A Sydney 38 Mark Langer 1.110 15:09:43 02:54:43 03:13:56 00:09:25
5 5 TUPELO HONEY 28908 Elan 40 Gerard Sheridan 1.031 15:23:57 03:08:57 03:14:48 00:10:17
6 6 WASABI 55544 KERNAN 44 Dale Williams 1.261 15:00:26 02:45:26 03:28:37 00:24:06
7 7 CAL MARITIME 48005 1D48 Jesse Cartee 1.25 15:02:28 02:47:28 03:29:20 00:24:49
DNC: BODACIOUS (41001);
PHRF 1 (PHRF ToT) Start B at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RACER X 6 Farr 36 Gary Redelberger 9 14:54:52 02:34:52 03:00:05 00:00:00
2 2 WAR PONY 2 Farr 36 Mark Howe 9 14:55:49 02:35:49 03:01:11 00:01:06
3 3 WICKED 5 Farr 36 Richard Courcier 9 15:01:16 02:41:16 03:07:31 00:07:26
4 4 TIBURON 38042 Santa Cruz 37 Steve Stroub 27 15:06:51 02:46:51 03:07:58 00:07:53
5 5 JAZZY 35043 1D35 Bob Turnbull 36 15:11:36 02:51:36 03:10:20 00:10:15
6 6 ALPHA PUPPY 35024 1D35 Alex Farell 36 15:14:51 02:54:51 03:13:57 00:13:52
7 7 ASTRA 40079 Farr 40 Mary Coleman -9 15:08:58 02:48:58 03:23:01 00:22:56
8 8 DECEPTION 97263 Santa Cruz 50 William Helvestine -9 15:11:27 02:51:27 03:26:00 00:25:55
9 9 EMILY CARR 49211 Santa Cruz 50 Raymond Minehan -6 15:16:49 02:56:49 03:31:16 00:31:11
10 10 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 15:31:32 03:11:32 03:33:33 00:33:28
DNC: RAVEN (50039); DARK AND STORMY (35018);
PHRF 2 (PHRF ToT) Start C at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ENCORE 3632 Sydney 36CCR Daniel Woolery 54 15:09:24 02:44:24 02:56:55 00:00:00
2 2 QUIVER 28669 N/M 36 Mod Jeff McCord 48 15:08:00 02:43:00 02:57:10 00:00:15
3 3 JEANNETTE 40646 Frers 40 Henry King 60 15:17:55 02:52:55 03:04:15 00:07:20
4 4 SAPPHIRE 38008 Synergy 1000 David Rasmussen 45 15:13:54 02:48:54 03:04:31 00:07:36
5 5 JARLEN 28528 J/35 Robert Bloom 72 15:23:49 02:58:49 03:06:52 00:09:57
6 6 HAWKEYE 50444 IMX 38 Frank Morrow 66 15:24:15 02:59:15 03:09:09 00:12:14
7 7 LATE HARVEST 8904 J/120 James Frisinger Jr. 51 15:29:48 03:04:48 03:19:52 00:22:57
8 8 SPELLBOUND 18983 Olson 40 Robert Gardiner 45 15:28:27 03:03:27 03:20:24 00:23:29
9 9 MACONDO 52304 Beneteau First 47.7 Camilo Martinez 39 15:31:55 03:06:55 03:26:16 00:29:21
10 10 OHANA 38023 Beneteau 45f5 Marika Edler 63 15:41:49 03:16:49 03:28:42 00:31:47
DNC: CRAZY DIAMOND (129); PEGASUS (57); ELKA (97620);
PHRF 3 (PHRF ToT) Start D at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BALEINEAU 42147 Olson 34 Charles Brochard 105 15:07:26 02:37:26 02:36:14 00:00:00
2 2 PETARD 59284 Farr 36 Andrew Newell 96 15:10:39 02:40:39 02:41:39 00:05:25
3 3 SPLIT WATER 40S Beneteau First 10R David Britt 81 15:10:15 02:40:15 02:45:05 00:08:51
4 4 ILEX 24 Viper 640 Ike van Cruyningen 96 15:14:54 02:44:54 02:45:55 00:09:41
5 5 SALT PEANUTS 18 Dees GP26 Brooks Dees 75 15:09:33 02:39:33 02:45:56 00:09:42
6 6 RAZZBERRIES 97479 Olson 34 Bruce Nesbit 99 15:17:53 02:47:53 02:48:09 00:11:55
7 7 SIR LEANSALOT 161 Hunter 40 Tom Lueck 108 15:25:22 02:55:22 02:53:14 00:17:00
8 8 YUCCA 8526 8 Meter Hank Easom 90 15:20:40 02:50:40 02:53:20 00:17:06
9 9 WILLOW 38300 Centurion 40s Robert Braid 75 15:20:23 02:50:23 02:57:12 00:20:58
10 10 ESCAPADE 38011 Sabre 40-2 Nicholas Sands 75 15:23:44 02:53:44 03:00:41 00:24:27
DNF: PARACHUTE WOMAN (43979); KUAI (385); REDSKY (28340) [RAF];
DNC: GANESHA (28862); RUM TUM TUGGER (39);
PHRF 4 (PHRF ToT) Start E at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ARCADIA 3113 Santana 27 Gordon Nash 135 15:10:20 02:35:20 02:27:24 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 15:11:25 02:36:25 02:29:44 00:02:20
3 3 WHITE-JACKET 901 Etchells John Sutak 120 15:09:52 02:34:52 02:30:15 00:02:51
4 4 PAIN KILLER 369 J/80 Eric Patterson 117 15:09:37 02:34:37 02:30:41 00:03:17
5 5 NANCY 28890 Wyliecat 30 Patrick Broderick 129 15:14:02 02:39:02 02:32:14 00:04:50
6 6 NEW WAVE 18433 Express 27 Paul Mourani 129 15:15:41 02:40:41 02:33:49 00:06:25
7 7 MOONLIGHT 28059 Express 27 James Gibbs 129 15:17:12 02:42:12 02:35:16 00:07:52
8 8 TULE FOG 18178 Express 27 Steve Carroll 129 15:18:46 02:43:46 02:36:46 00:09:22
9 9 SHAMELESS 18480 Schumacher 30 George Ellison 123 15:20:21 02:45:21 02:39:42 00:12:18
10 10 OPA! 18070 Express 27 Peggy Lidster 129 15:24:46 02:49:46 02:42:31 00:15:07
11 11 BREAKOUT 18679 Santana 35 Lloyd Ritchey 114 15:25:37 02:50:37 02:47:01 00:19:37
12 12 SIERRA II 28362 Sabre 362 Paul Eisenhardt 114 15:25:57 02:50:57 02:47:21 00:19:57
OCS: SILKYE (38003);
DNC: MESMERIZE (18133); TAKEOFF (33685); HIGH HEEL (38052);
PHRF 5 (PHRF ToT) Start F at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WUDA SHUDA 20354 Soverel 26 Craig Page 171 14:43:35 02:03:35 01:51:25 00:00:00
2 2 SIENTO EL VIENTO 38311 C&C 29 Ian Matthew 177 14:46:02 02:06:02 01:52:41 00:01:16
3 3 STARKITE 8427 Catalina 30 Laurie Miller 180 14:48:38 02:08:38 01:54:32 00:03:07
4 4 YOUNGSTER 82 IOD Ron Young 156 14:47:22 02:07:22 01:57:16 00:05:51
5 5 GYPSY LADY 7507 Cal 34 Mk I Val Clayton 177 15:00:02 02:20:02 02:05:12 00:13:47
6 6 KELIKA 28815 Hunter 33.5 Michael Weaver 150 14:55:50 02:15:50 02:06:08 00:14:43
7 7 VIXEN 212 Colgate 26 Doug Perry 162 15:00:19 02:20:19 02:08:06 00:16:41
8 8 GANNET 114 Knarr Robert Thalman 186 15:16:04 02:36:04 02:17:50 00:26:25
DNC: PH-306 LP (100); MISCHIEF (38005);
PHRF 6 (PHRF ToT) Start F at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CAN O'WHOOPASS 624 Cal 20 Richard von Ehrenkrook 273 14:41:15 02:01:15 01:35:46 00:00:00
2 2 DRAGONFLY 702 Rhodes 19 Jeffrey Cole 258 14:48:48 02:08:48 01:43:37 00:07:51
3 3 KELLY SHAWN 38000 Santana 22 Leah Pepe 234 15:04:42 02:24:42 01:59:58 00:24:12
DNC: SEEBAR (117);
Non-Spin 1 (PHRF ToT) Start G at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RAGTIME 50090 J/90 Trygve Liljestrand 51 14:44:59 01:59:59 02:09:46 00:00:00
2 2 MIN FLIKA 38028 Hanse 370 Julle Le'Vicki 102 14:56:05 02:11:05 02:10:41 00:00:55
3 3 BASIC INSTINCT 8123 ELLOITT 1050 Jan Borjeson 69 14:51:01 02:06:01 02:12:20 00:02:34
4 4 Q 28901 Schumacher 40 Glenn Isaacson 54 14:54:55 02:09:55 02:19:49 00:10:03
5 5 FOX SEA 8946 C&C 40 Delona Fox 91 15:09:08 02:24:08 02:26:09 00:16:23
6 6 SEAGHOST 68222 Beneteau First 42 Ron Roberts 92 15:13:24 02:28:24 02:30:15 00:20:29
7 7 VERONESE 28458 Beneteau First 47.7 Christopher Dawson 39 15:12:00 02:27:00 02:42:13 00:32:27
DNC: BEOWULF (87218); QE3 (8049);
Non-Spin 2 (PHRF ToT) Start G at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 KIRA 28999 Cal 33-2 Jim Erskine 135 14:59:46 02:14:46 02:07:53 00:00:00
2 2 HARP 18003 Catalina 38 Mike Mannix 117 14:56:43 02:11:43 02:08:22 00:00:29
3 3 SHEARWATER 22446 C&C 36 Jeanne Lacy 144 15:10:12 02:25:12 02:16:00 00:08:07
4 4 SEAYA 252 Catalina 380 Mark Thompson 120 15:10:02 02:25:02 02:20:42 00:12:49
5 5 WINDHOVER 47126 Pearson 10M John Dodge 147 15:19:23 02:34:23 02:23:58 00:16:05
6 6 IT'S MARCIA'S BIRTHDAY 234 Ranger 33 Marcia Peck 165 15:30:03 02:45:03 02:30:03 00:22:10
7 7 ZINGARA 484 Islander 36 Jocelyn Swanson 153 15:27:35 02:42:35 02:30:20 00:22:27
DNC: STINK EYE (33562); INVICTUS (1234V);
Beneteau 36.7 (PHRF ToT) Start H at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WILSON 1 Beneteau 36.7 Joel Davis 81 15:22:03 02:27:03 02:31:29 00:00:00
2 2 MISTRAL 28394 Beneteau 36.7 Edward Durbin 81 15:26:04 02:31:04 02:35:37 00:04:08
DNC: AY CALIENTE! (38747); ARIADNE (28596); BUFFLEHEAD (28719);
Express 37 (PHRF ToT) Start H at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOLDEN MOON 18488 Express 37 Kame Richards 72 15:19:00 02:24:00 02:30:29 00:00:00
2 2 STEWBALL 18278 Express 37 Virginia Harford 72 15:19:26 02:24:26 02:30:56 00:00:27
3 3 EXPEDITIOUS 18478 Express 37 Bartz Schneider 72 15:19:42 02:24:42 02:31:13 00:00:44
4 4 BULLET 40311 Express 37 Michael Maloney 72 15:22:57 02:27:57 02:34:37 00:04:08
5 5 ELAN 87700 Express 37 William Riess 72 15:25:05 02:30:05 02:36:50 00:06:21
6 6 PHAT JACK 18257 Express 37 Bob Lugliani 72 15:27:31 02:32:31 02:39:23 00:08:54
OCS: ESCAPADE (18051);
DNC: HULL 28 (40780);
J/105 (PHRF ToT) Start J at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J/105 Charles James 78 15:19:47 02:19:47 02:24:41 00:00:00
2 2 DONKEY JACK 26 J/105 Shannon Bonds 78 15:21:15 02:21:15 02:26:12 00:01:31
3 3 JOYRIDE 31 J/105 William Hoehler 78 15:24:05 02:24:05 02:29:08 00:04:27
4 4 ALCHEMY 275A J/105 Walter Sanford 78 15:25:34 02:25:34 02:30:40 00:05:59
5 5 LULU 400 J/105 Don Wieneke 78 15:26:18 02:26:18 02:31:26 00:06:45
DNF: SHELOVESIT (183);
DNC: JUJU (147); VIM (41); ORION (44);
Moore 24 (PHRF ToT) Start J at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SCARLETT 86 Moore 24 John Vrolyk 150 15:22:33 02:22:33 02:12:22 00:00:00
2 2 FRENZY 66 Moore 24 Lon Woodrum 150 15:26:59 02:26:59 02:16:29 00:04:07
3 3 US 101 101 Moore 24 Rudolph Salazar 150 15:30:59 02:30:59 02:20:12 00:07:50
DNC: JR (76);
Alerion Express 28 (PHRF ToT) Start K at 13:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 DITZY 38079 Alerion Express 28 Ralf Morgan 168 15:32:20 02:27:20 02:13:23 00:00:00
2 2 MAEVE II 83 Alerion Express 28 Nancy Pettengill 168 15:40:14 02:35:14 02:20:32 00:07:09
3 3 FLYING MACHINE 180 Alerion Express 28 Peter Campfield 168 15:40:25 02:35:25 02:20:42 00:07:19
4 4 LIZBETH 359 Alerion Express 28 Michael Land 168 15:53:54 02:48:54 02:32:54 00:19:31
DNF: MIL BESOS (279);
DNC: DREAM (222); SPIRIT (275S);
Catalina 34 (PHRF ToT) Start K at 13:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 JET LAG 1130 Catalina 34 Torin Knorr 147 15:39:08 02:34:08 02:23:44 00:00:00
2 2 KA-NINA 357 Catalina 34 Gary Stypulkoski 147 15:45:06 02:40:06 02:29:18 00:05:34
3 3 AMANDLA 796 Catalina 34 Kurt Magdanz 147 15:52:49 02:47:49 02:36:30 00:12:46
4 4 SEA SPIRIT 108 Catalina 34 Laurence Baskin 147 15:57:41 02:52:41 02:41:02 00:17:18
5 5 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 16:00:14 02:55:14 02:43:25 00:19:41
DNC: SIRIUS (38730); SAILOR DOG (1798);
Non-Spin 3 (PHRF ToT) Start N at 13:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUPERCAL 226 Harbor 20 John Colver 234 13:52:54 00:42:54 00:35:34 00:00:00
2 2 GERONIMO 198 Lancer 30 Mk 5 Michael Campbell 198 14:07:03 00:57:03 00:49:35 00:14:01
3 3 ROEBOAT 1993 Catalina 30 Gail Ward 180 14:06:22 00:56:22 00:50:11 00:14:37
4 4 MERITIME 276 C&C 30 MKI Gary Proctor 180 14:07:12 00:57:12 00:50:56 00:15:22
5 5 SWEET REWARD 562 Santana 22 Craig McDow 237 14:13:07 01:03:07 00:52:08 00:16:34
6 6 WILLIN' 38049 Catalina 30 Mark Tishler 186 14:13:25 01:03:25 00:56:00 00:20:26
DNC: CHICA (1234C); TENSION II (1171);
Multihull (PHRF ToT) Start Q at 13:05
DNC: CAPRICE (116041); BLUEWATER (10105); LANIKAI (116053);
_______ _____ARR - the Advanced Race Reporter_____ ________